104 teams took part in this year’s tournament, competing in a total of 349 fixtures over 2 days.
The winners of the 2017 events were:
Scottish Open Volleyball Tournament |
|||
2017 Results Summary |
|||
Division | Winners | Runners-Up | Consolation |
Men’s Division 1 | Sunderland | Killie Leg Ends | Brownlee’s Barmy Army |
Men’s Division 2 | Dodgy Spikers | Tynedale 1 | Old School |
Men’s Division 3 | Jets Men | Clacks Volleyball Club | Dunfermline Phoenix |
Women’s Outdoor Division | Livingston Rainbows | diggas in Paris | N/A |
Mixed Division 1 | Desperados | Served Hot | EUVC Unicorns |
Mixed Division 2 | The Pandas | Gettin’ Diggy Wit’ It | Please Dink Responsibly |
Mixed Division 3 | The Renegades | The Incrediballs! | PLUS Perth |
Full details of Results: